results
June 2007 Philippine Nursing Board Exam Results
Submitted by admin on August 27, 2007 - 9:36am.The successful examinees who garnered the ten (10) highest places are the following:
| Rank | Name | School | Rating% |
|---|---|---|---|
| 1 | DARLYN LUBANG CHUTUAPE | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 88.00 |
| 2 | ROMEO CARANDANG PANGILINAN | DE OCAMPO MEMORIAL COLLEGES | 87.80 |
| 3 | PIERRE CREED GARIN FLORENDO | MOUNTAIN VIEW COLLEGE | 87.20 |
| MONA LISA UY PUA | CHINESE GENERAL HOSPITAL COLLEGE OF NURSING & LIBERAL ARTS | 87.20 | |
| 4 | JAYSON LIBAO CO | UNIVERSITY OF SANTO TOMAS | 87.00 |
| JEMIE SERRANO KOON | UNIVERSITY OF SANTO TOMAS | 87.00 | |
| 5 | IVY JOY TUGAS CASIS | DE LOS SANTOS COLLEGE (DELOS SANTOS SCHOOL OF NURSING) | 86.80 |
| JUNDELL ANDRADE CASTARDO | UNIVERSITY OF CEBU | 86.80 | |
| MICHELLE ANCHO CORPUS | SAINT DOMINIC SAVIO COLLEGE | 86.80 | |
| MEL ANTONETTE MENDOZA LUCERO | BATAAN POLYTECHNIC STATE COLLEGE-BALANGA | 86.80 | |
| MARK RODELIO MACARAEG MARCOS | UNIVERSITY OF SANTO TOMAS | 86.80 | |
| MA. PRISCILLE TUBIANOSA OGENA | BICOL UNIVERSITY-TABACO | 86.80 | |
| SHALYMAR SANTIAGO ZABALA | UNIVERSITY OF LUZON (LUZON COLL.) | 86.80 | |
| 6 | NICOLE JAN ARROJADO CABRERA | UNIVERSITY OF SANTO TOMAS | 86.60 |
| CECILIA ARCEO DACANAY | BAGUIO CENTRAL UNIVERSITY | 86.60 | |
| JULIE ANNE PAULE PINEDA | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 86.60 | |
| AYNNE TUMOLVA TAGUBA | SOUTHEAST ASIAN COLLEGE (UDMC) | 86.60 | |
| YASMIN MICHELLE DE RAMOS UMALI | UNIVERSITY OF SANTO TOMAS | 86.60 | |
| 7 | IMELDA TERESITA PASIA CELESTINO | PHILIPPINE COLLEGE OF HEALTH & SCIENCES | 86.40 |
| PATRIUSS DIONISIO CRUZ | FAR EASTERN UNIVERSITY-MANILA | 86.40 | |
| HILARIOUS EVANGELISTA DE JESUS | UNIVERSITY OF SANTO TOMAS | 86.40 | |
| LEAH TUPINO QUIJANCE | SAINT DOMINIC SAVIO COLLEGE | 86.40 | |
| CLAUDINE MARIE LLAVE RENIEDO | UNIVERSITY OF SANTO TOMAS | 86.40 | |
| DANIELLE RITZ ESCOPETE SHALA | UNIVERSITY OF SANTO TOMAS | 86.40 | |
| HAIDEE ALEJANDRO WASAN | UNIVERSITY OF SANTO TOMAS | 86.40 | |
| 8 | MA. AZUCENA LACSON ABELLA | WEST NEGROS COLLEGE | 86.20 |
| RAYMUND JOHN YELO ANG | UNIVERSITY OF SAINT LA SALLE | 86.20 | |
| HANNI MAE SIBUCAO DADUYO | UNIVERSITY OF SANTO TOMAS | 86.20 | |
| BREN LESTER VILLAFUERTE ISIP | UNIVERSITY OF SANTO TOMAS | 86.20 | |
| ONELIA RUBY CATALUÑA JOSE | DR. YANGA'S FRANCISCO BALAGTAS COLLEGE | 86.20 | |
| APRIL CANDY UY YAP KONG | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 86.20 | |
| JAIMIE RIZZA SANTOS MISLANG | UNIVERSITY OF SANTO TOMAS | 86.20 | |
| HAPPY LYNN TO ONG | CHINESE GENERAL HOSPITAL COLLEGE OF NURSING & LIBERAL ARTS | 86.20 | |
| SANTONIN DUARTE YU | UNIVERSITY OF CEBU IN LAPULAPU & MANDAUE | 86.20 | |
| 9 | MAE AILEEN VALDEZ AGUSTIN | UNIVERSITY OF SANTO TOMAS | 86.00 |
| ARIAN JOY OLIVA ANDONG | CENTRO ESCOLAR UNIVERSITY-MANILA | 86.00 | |
| TRACY JOANNA ANARCON BIAZON | MANILA DOCTORS COLLEGE | 86.00 | |
| FLORENCIA CAMPOS CAMPOS | ARRIESGADO COLLEGE FOUNDATION, INC. | 86.00 | |
| MICHAEL LOUISE ALPUERTO CERVANTES | CEBU CITY MEDICAL CENTER (CEBU CITY GENERAL HOSPITAL) | 86.00 | |
| DIVINA ZUERTE PASETES DIOMAMPO | PINES CITY COLLEGE (PCEC) | 86.00 | |
| MARK DAVID DE GUZMAN FRANCISCO | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 86.00 | |
| MA. ASUNCION QUITO HIPOLITO | PERPETUAL HELP COLLEGE OF MANILA | 86.00 | |
| JENNIELYN ONG NUEZ | VELEZ COLLEGE | 86.00 | |
| ANNE CHRISTINE AGLIPAY REBADULLA | DR. YANGA'S FRANCISCO BALAGTAS COLLEGE | 86.00 | |
| FROILA BAGTING REYES | MANUEL S. ENVERGA UNIV. FOUNDATION-LUCENA CITY | 86.00 | |
| CARIELLE JOY VINGNO RIO | CENTRAL PHILIPPINE UNIVERSITY | 86.00 | |
| VANESSA LUCAS SANTOS | FAR EASTERN UNIVERSITY-MANILA | 86.00 | |
| BRIAN MARTIN CHUA TAN | VELEZ COLLEGE | 86.00 | |
| MARIA REGINA MERZA TIRU | UNIVERSITY OF SANTO TOMAS | 86.00 | |
| JEWEY ANN REGNER TORREFRANCA | SOUTHWESTERN UNIVERSITY | 86.00 | |
| MARIA CHRISTABELLE MENDOZA VINARAO | MANILA CENTRAL UNIVERSITY-CALOOCAN CITY | 86.00 | |
| MAUREEN MANALANG ZABALA | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 86.00 | |
| 10 | KINO XANDRO GONZALES ANUDDIN | ATENEO DE ZAMBOANGA | 85.80 |
| FRANCO ASUNCION BAIÑGAN | ARELLANO UNIVERSITY-MANILA | 85.80 | |
| MARIE JOY GUNDRAN BORDEOS | MANILA DOCTORS COLLEGE | 85.80 | |
| GILBERT CALZADA ENDRIGA | VELEZ COLLEGE | 85.80 | |
| ROANNE MANZON MENDOZA | FAR EASTERN UNIVERSITY-MANILA | 85.80 | |
| CYRUS MAN GONZAGA PAALISBO | SOUTHWESTERN UNIVERSITY | 85.80 | |
| MARY ANNE REAL REYNES | RIVERSIDE COLLEGE | 85.80 | |
| CRYSTAL GAYLE GUINTO SARMIENTO | DEE HWA LIONG COLLEGE FOUNDATION | 85.80 | |
| CHERYL ROQUE VILLANUEVA | MANILA DOCTORS COLLEGE | 85.80 |
Top performing schools with 100 or more examinees:
| Rank | School | Examinees | Passers | Percentage Passed |
|---|---|---|---|---|
| 1 | TRINITY UNIVERSITY OF ASIA (TRINITY – Q.C.) | 347 | 343 | 99.00 % |
| SAINT LOUIS UNIVERSITY | 302 | 299 | 99.00 % | |
| SAINT PAUL UNIVERSITY - ILOILO | 164 | 163 | 99.00 % | |
| 2 | UNIVERSITY OF SANTO TOMAS | 587 | 577 | 98.00 % |
| 3 | UNIVERSITY OF THE EAST RAMON MAGSAYSAY MEM. MEDICAL CTR. | 221 | 214 | 97.00 % |
| WEST VISAYAS STATE UNIVERSITY – LA PAZ | 146 | 142 | 97.00 % | |
| SAINT PAUL COLLEGE OF MANILA | 100 | 97 | 97.00 % |
Top performing schools with 30-99 examinees:
| Rank | School | Examinees | Passers | Percentage Passed |
|---|---|---|---|---|
| 1 | UNIVERSITY OF THE PHILIPPINES - MANILA | 65 | 65 | 100.00 % |
| PHILIPPINE CHRISTIAN UNIVERSITY - MANILA | 33 | 33 | 100.00 % | |
| 2 | UNIVERSITY OF CEBU IN LAPULAPU & MANDAUE | 50 | 46 | 92.00 % |
| 3 | UNIVERSIDAD DE MANILA (CITY COLLEGE OF MANILA) | 41 | 37 | 90.00 % |
Complete school performance statistics.
List of successful examinees A to C
List of successful examinees D to K
List of successful examinees L to Z
2007 Election's Biggest Winner in Iloilo City
Submitted by admin on June 23, 2007 - 2:26pm.I believe it's the 2007 midterm election results are already official. I agree with what Iloilo City Boy said about the election being "dull". In the last election, you can actually predict the outcome way before the campaign period started. They're all winners, alright. But the question is: who's the biggest winner?
Among the winners, it's Jed Mabilog who won it bigtime. This is only the second time he ran and he's already the vice mayor of the city. He even appears more mayor-like than Mayor Jerry Treñas on his thank-you posters scattered around the city.
Now Vice Mayor Mabilog's timing is impeccable. We could be already looking at our future city mayor. It's Mayor Treñas' last term as a mayor and, as far as I know, there's no one in the current roll of politician in Iloilo city who's got Mabilog's momentum. Of course, I could be wrong. It's still very early and Jed Mabilog still has 3 years to prove he's fit to our king.
1,893 Passed 2006 Philippine Bar Examination
Submitted by admin on April 4, 2007 - 4:32pm.1,893 new lawyers will take their oath on April 25, 2007 in Philippine International Convention Center after passing the Bar Exams.
The top 10 bar passers:
1. Noel Neil Malimban - 87.6% - University of Baguio
2. Deborah Acosta - 87.4% - University of the Philippines
Ricardo Pilares III - 87.4% - Ateneo de Manila University
3. Erika Ana Andrea Jimenez - 86.6% - Ateneo de Manila University
4. Maria Charizza Carlos - 86.1% - Ateneo de Manila University
5. Gina Lyn Rubio - 85.75% - Far Eastern University
6. Anjuli Larta Tan - 85.7% - Dr. V. Orestes Romualdez Educational Foundation Inc.
7. Karen Gaviola - 85.68% - University of San Carlos
8. Ismael Al-shwaid - 85.65% - University of Cebu
9. Timothy Joseph M. Mendoza - 85.55% - University of the Philippines
10. Alain Charles Veloso - 85.5% - University of the Philippines
The 2006 bar examinations has 6,187 examinees translating to 30.6% passing rate. Click here to view complete list of successful bar examinees. Here's another page worth reading.
Dinagyang Festival 2007 Winners
Submitted by admin on January 29, 2007 - 10:16am.Tribu Ilongganon of Jalandoni Memorial High School bags the Dinagyang Festival 2007 Ati competition over-all champion crown for the second year. Tribu Kahilwayan of Sta. Barbara is this years over-all champion for the Kasadyahan competition.
Everybody agrees that this year's Dinagyang tribe performances improved with Tribu Taga-Jaro demonstrating the biggest jump in ranking - from 10th place last year to 2nd place this 2007. I would say those T-Backs did wonders for them.
Even with better performance, other tribes was not able to unseat the defending champions Tribu Ilongganon. Tribu Ilongganon bested them all with their injection of fresh approach of adding pieces of their costume during the performance.
Tribu Tultugan of Maasin, on the other hand, failed to secure their crown as Kasadyahan defending champion and relinquish it to Tribu Kahilwayan who did a very good job of telling their story of independence in an impeccable manner with the accompanying drum and bugle band.
List Of December 2006 Nursing Licensure Exam Successful Examinees
Submitted by admin on January 16, 2007 - 10:32am.A. December 2006 Top Performing Nursing Schools With 100+ Examinees
- Xavier University - 100.00%
- Silliman University - 99.00%
- Pamantasan ng Lungsod ng Maynila - 98.00%
B. December 2006 Top Performing Nursing Schools With 33-99 Examinees
- Saint Paul University - Iloilo 100.00%
-
Mindanao State University – Marawi City 98.00%
Saint Louis University 98.00% - Southern Luzon Polytechnic College – Lucban 93.00%
Top 3 Examinees
December 2006 Nursing Board Examination Results
Submitted by admin on January 15, 2007 - 12:51pm.The PRC has released the results of December 2006 Nursing Board Exam. The PRC website is inaccessible at the moment due to massive amount of requests. According to PinoyTechBlog, Inquirer.net is unable to serve the 1.6 MB PDF file.



